Ikon Schools

Skip to Main Content »

Your Shopping cart is empty.

Checkout

Size Guide

This guide has been included to help you to select the size of garments. Please note that this is only a general guide and actual sizes may vary depending on the manufacturer of the garment.

Schoolwear

  2yrs 3yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9 yrs 10 yrs
Height (cm) 90 98 104 110 116 122 128 134 140
Chest (cm) 51 54 56 58 61 63 66 69 72
Waist (cm) 50.5 52 53.5 55 56 57 59 61 63.5
Collar (cm)             30 31 32
Inside leg (cm)   41 45 49 51 54 58 61 64
  11 yrs 12 yrs 13 yrs 14 yrs 15 yrs 16 yrs
Height (cm) 146 152 158 164 174 176 34" 36"
Chest (cm) 75 78 82 86 90 94 99 104
Waist (cm) 66 68 70.5 73 76.5 80 86 92
Collar (cm) 33 34 36 37 38 39 41 42

Trouser Lengths

  3 yrs 4 yrs 5 yrs 6 yrs 7 yrs 8 yrs 9yrs 10yrs
Standard (cm) 41 45 49 51 54 58 61 64
  11 yrs 12 yrs 13 yrs 14 yrs 15 yrs 16 yrs 34 Waist 36 Waist
Standard (cm) 67 70 72 75 76 79 79 79

Schoolwear

(inches) 2yrs 3yrs 4yrs 5yrs 6yrs 7yrs 8yrs 9yrs 10yrs
Height (inches) 35.5 38.5 41 43 45.5 48 50.5 53 55
Chest (inches) 20 21 22 23 24 24 26 27 28.5
Waist (inches) 19.5 20.5 21 21.5 22 22.5 23 24 24
Collar (inches)             12 12.5 12.5
Inside leg (inches)   16 18 19 20 21.5 23 24 25
  11yrs 12yrs 13yrs 14yrs 15yrs 16yrs
Height (inches) 57.5 60 62 66 67 69.5    
Chest (inches) 29.5 30.5 32 33 35.5 37 39 41
Waist (inches) 26 26 27 28 30 31.5 34 36
Collar (inches) 13 13.5 14 14.5 15 15.5 16 16.5
Short Inside leg (inches) 25 26 27 28.5 20 29 29 29
Medium Inside leg (inches) 27 28 29 30.5 31 31 31 31
Long Inside leg (inches) 29 30 31 32.5 33 33 33 33

Trouser Lengths

  3yrs 4yrs 5yrs 6yrs 7yrs 8yrs 9yrs 10yrs
Standard (inches) 16 18 19 20 21.5 22.5 23.5 25
  11yrs 12yrs 13yrs 14yrs 15yrs 16yrs 34 Waist 36 Waist
Long (inches) 29 30 31 32.5 33 33 33 33
Standard (inches) 27 28 29 30.5 31 31 31 31
Short (inches) 25 26 27 28.5 29 29 29 29